To ensure that our customer at Jullia bridal get the most accurate sizing measurements, please refer to the sizing chart displayed for each dress (in the description box) as different designs will have different sizing charts. There will also be some variations between zip up dresses and lace up dresses.
The lace up dresses will have more flexibility with the measurements. There is around 3-4cm variation for the bust and waist measurements for lace up dresses.
We highly recommend taking your measurements before choosing the size. In order to get the most accurate measurement, please take the measurements underneath clothing and make sure that the measuring tape sits comfortably around the body while the body is relaxed.
Important Notes
- We highly recommend taking the measurements of everything 2-3 times to be certain with the help of a friend or family.
- Please follow the instructions carefully as measurements taken without referring to our guide may result to a poor fit.
- Please note that there will be no returns or exchanges related to fit for custom made dresses with wrongly submitted measurements.
BRIDAL GOWN, DEBUTANTE &Â EVENING DRESS SIZING
SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
---|---|---|---|
4 | 78 | 58 | 88 |
6 | 82 | 62 | 92 |
8 | 91 | 71 | 99 |
10 | 94 | 74 | 102 |
12 | 100 | 80 | 109 |
14 | 104 | 84 | 112 |
16 | 109 | 89 | 117 |
18 | 114 | 94 | 122 |
20 | 119 | 99 | 127 |
22 | 124 | 104 | 132 |
24 | 130 | 109 | 140 |
26 | 135 | 114 | 145 |
ROBE SIZING
SIZE | AU SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
---|---|---|---|---|
S | 6-8 | 87 | 67 | 96 |
M | 10-12 | 97 | 77 | 106 |
L | 14-16 | 107 | 87 | 115 |
XL | 18-20 | 117 | 97 | 125 |
XXL | 22-24 | 127 | 107 | 136 |
ALL LENGTH FOR ROBE ARE MEASURE 105CM FROM SHOULDER
FLOWER GIRL ROBE SIZING
AUS SIZE | BUST (cm) | WAIST (cm) | HIP (cm) | LENGTH INCL. LACE (cm) | SLEEVE LENGTH INCL. LACE (cm) | AROUND ARM (cm) | DETACHABLE OUTER WAIST TIE (cm) |
---|---|---|---|---|---|---|---|
2 | 70 | 80 | 26 | 65 | 26 | 25 | 126 |
4 | 80 | 90 | 28 | 70 | 27 | 27 | 137 |
6 | 90 | 100 | 31 | 80 | 28 | 28 | 146 |
8 | 100 | 110 | 33 | 85 | 29 | 29 | 156 |
10 | 110 | 120 | 36 | 90 | 30 | 30 | 166 |
ALL LENGTH FOR ROBE LACE ARE MEASURE 10CM LONG
BRIDE & ME BRIDEMAID DRESS SIZING
SIZE | AU SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
---|---|---|---|---|
S | 4-6 | 80 | 65 | 86 |
M | 6-8 | 85 | 67 | 90 |
L | 8-10 | 90 | 70 | 95 |
COCKTAIL BOUTIQUE BRIDEMAID DRESS SIZING
AU SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
---|---|---|---|
4 | 75 | 56 | 89 |
6 | 80 | 61 | 92 |
8 | 85 | 66 | 94 |
10 | 90 | 71 | 97 |
12 | 95 | 76 | 102 |
14 | 103 | 81 | 107 |
16 | 108 | 86 | 112 |
18 | 113 | 92 | 117 |
20 | 118 | 97 | 122 |
22 | 123 | 102 | 127 |
FLOWER GIRL DRESS SIZING
AU SIZE | BUST (cm) | WAIST (cm) | LENGTH FROM SHOULDER
TO WAIST (cm) |
FULL LENGTH SKIRT (cm) | TEA LENGTH SKIRT (cm) |
1 | 40 | 49 | 18 | 43 | 30 |
2 | 53 | 51 | 21 | 63 | 34 |
3 | 56 | 53 | 22 | 67 | 36 |
4 | 58 | 56 | 23 | 73 | 40 |
5 | 62 | 58 | 24 | 76 | 41 |
6 | 64 | 61 | 25 | 77 | 42 |
7 | 66 | 64 | 26 | 78 | 44 |
8 | 69 | 66 | 28 | 79 | 46 |
9 | 71 | 69 | 30 | 80 | 48 |
10 | 74 | 71 | 32 | 85 | 52 |
11 | 77 | 74 | 33 | 86 | 54 |
12 | 81 | 76 | 35 | 89 | 60 |
13 | 82 | 79 | 37 | 92 | 62 |
14 | 85 | 82 | 39 | 95 | 64 |
1. Bust:
Wear an unpadded bra
Relax arms at sides
You’ll need to measure the fullest part of your bust to get the proper measurement. Make sure that the measuring tape (a dress maker’s soft tape measure for preference) goes under your arms. Keep the measuring tape snug but not too tight. If you do it too tight (if your bust is popping out over the tape) then you will get the wrong measurements and your dress won’t fit properly.
2. Waist:
Bend to one side (doesn’t matter which) and find your waist’s natural crease. At the crease, measure around your waist, making sure that the measuring tape is a bit loose. You can also find your natural waist by measuring 2 inches up from your belly button. It is usually the smallest part of your waistline.
3. Hips:
Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button. Again, you’ll want to keep the measuring tape somewhat loose, so that your dress size doesn’t end up being too small.
4. Shoulder to Waist:
Start from the top of your shoulder and pull the tape straight down to your natural waistline
Tape should brush across the bust.
5. Shoulder to Floor:
Stand straight with feet together and without shoes
Start from the top of the shoulder to the floor
Measuring tape should come across the bust on the side